Apple iPhone 4S Vs Galaxy S3 Differences|iPhone 4S & Galaxy S3 Comparison
iPhone 4S is a top notch mobile phone from Apple. Galaxy S3 is the latest and top most phone in the lineage of Galaxy series mobiles from Samsung. Following is the comparison between these top top standard phones:
| Feature | Apple iPhone 4S | Samsung Galaxy S3 I9300 | Which one is better |
| Weight | 140 grams | 133grams | Galaxy S3 is lighter one |
| Thickness | 9.3mm | 8.6 mm | S3 is a slimmer mobile |
| Display size | 3.5 inches with LED Backlit IPS TFT capacitive | 4.8 inches Super AMOLED capacitive | S3 is having bigger screen size |
| RAM | 512 MB | 1 GB | S3 has double the RAM of iPhone 4S |
| 3G | HSDPA 14.4 Mbps
HSUPA 5.8 Mbps |
HSDPA 21 Mbps
HSUPA 5.76 Mbps |
3G of S3 is a bit advanced than that of iPhone |
| Rear camera | 8 MP with LED flash | 8 MP with LED flash | Both are same |
| Front camera | VGA quality | 1.9 MP | Front camera of S3 is a better quality one |
| OS | IOS 5 | Android v4.0 | Both are latest versions in their series |
| Chipset | Apple A5 | Exynos 4212 Quad | Both are top standard chipsets |
| CPU | Dual Core 1 Ghz Cortex A9 | Quad core 1.4 Ghz Cortex A9 | CPU of S3 is much advanced than that of iPhone 4S |
| GPU | PowerVR SGX543Mp2 | Mali 400MP | Both are of good standards |
| Sensors | Accelerometer, Compass, Proximity, Gryo | Accelerometer, Gyro, Compass, Barometer, Proximity, RGB sensor | Few advanced sensors are seen on Galaxy S3. |
| Battery | Li Po 1432 mAh | Li Ion 2100mAh | Battery of Galaxy S3 is of more capacity than iPhone 4S |
| Price | Rs.42,000 onwards | Rs.38,000 onwards (not official price, but an expected one) | Since official price of Galaxy S3 has not been announced, we can’t compare this feature. |

